YC9000Air Jet Loom Main technical characteristics
Manufacturers:Qingdao Spark Textile Machinery Co.,Ltd
Product name:Air Jet Loom
Product Model:YC9000
Reed width:170,190,210,230,280,340,360cm
Welf selection:1.2.4or6 color
Start mode:Start motor at high speed
Welf insertion:main nozzle+swing nozzle+sub nozzle
Supporting solenoid valve:Supporting solenoid valve integrated with flow cavity
shedding:positive electric multi-dobby shedding
Beating:Double side tank oil -bath type four-bar beating-up motion
Let-off:Electric servo continuous let-off
selvedge:Leno yarn by plancetary gear
weft breakage:reflecting double feeder device
warp breakage:electric warp stop device
shutdown display:screen display,multi-functional shutdown display lights
weft cutter:mechanical cutter
Model | YC-9000 | Delivery Time | / /2020 | ||||||||||||||||||
Width | 150 | 170 | 190Y | 210 | 230 | 280 | 340 | 360 | |||||||||||||
QTY | |||||||||||||||||||||
Shedding | Crank | Manual Leveling Cam Shedding | Automatic Leveling Cam Shedding Y | Electronial Dobby Shedding | Jacquard | ||||||||||||||||
Shedding Supplier | Jiangsu NIUPAI Y | Changshu | Xi_an Bintian | Staubli | Yantai Song&Songs | Taizhou Juyuan | |||||||||||||||
Heald Frame QTY | 7 | Heald Frame Supplier | Jiangsu NIUPAI Y | New Light | |||||||||||||||||
Color | 1 | 2Y | 4 | 6 | 8 | ||||||||||||||||
Feeder | Spark Yinchun | IRO/ROJ Y | Mingjia Electric | Keyi Electric | |||||||||||||||||
Nozzle | Changzhou Jiete Y | Changzhou Xuanhong | |||||||||||||||||||
Ausiliary Nozzle | Pure Cotton Y | Pure Cotton (Energy Saving function) | Pure Cotton with Reed (Energy Saving) | ||||||||||||||||||
Filament | Filament (Energy Saving function) | Circular Filament | Circular Filament (Energy Saving) | ||||||||||||||||||
Take-Up | Mechnical Take-Up | Electronic Take-Up Y | |||||||||||||||||||
Take-Up Roller | Rubber Peronium Y | Sand blasting | |||||||||||||||||||
Warp Beam | Single Y | Twin left to right | Double Up Down | ||||||||||||||||||
Rear Beam | Negative backrest | Active backrest Y | |||||||||||||||||||
Disc Diameter | 800 | 914 | 1000 Y | ||||||||||||||||||
Batching form | Entrails batching Y | Outboard batching | |||||||||||||||||||
Let-off | Electric Y | Double Electric | Mechnical | ||||||||||||||||||
Selvedge | Planetary | LenoY | Tuck-in | ||||||||||||||||||
Selvedge Temple | Upper Fixed Y | Lower Fixed | |||||||||||||||||||
Selvedge Loop with Needles | Rubbered Y | Needling | |||||||||||||||||||
(Default)Stich Height 0.6-1.2 Y | (Medium-heavy)0.8-1.5 | (Heavy)0.8-1.8 | |||||||||||||||||||
Middle Cutting | Planetary | LenoY | Tuck-in | ||||||||||||||||||
Oiling | Concentrated grease Y | Automatic Electric grease | |||||||||||||||||||
Power Capacity | 1.8KW | 2.2KW | 2.7KW | 3.0KW | 3.7 KW | 4.0KW | 4.5KW Y | 5.5 KW | 6.5KW | ||||||||||||
Power Origin | Qingdao National Textile | Qingdao Tianyi | Wujiang Dynamo Y | Weinan Dynamo | |||||||||||||||||
Beam QTY | 1.5 | Roller | 1.5 | Dropper Pin/Heald Wire | 10000 | Reed | 1 | ||||||||||||||
Loom RPM | 750-850RPM | ||||||||||||||||||||
Electric | BGR | Yuanling Electric Y | |||||||||||||||||||
Memo | |||||||||||||||||||||
Qingdao Spark Yinchun Textile Machinery Co., Ltd |
Our Services
1.Reply your inquiry in 24 working hours.
2. Customized design is available.
3. We now realizes a one-stop service system including processing, production, installation, storage, sales and after-sale service.
4. Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers and staff.
FAQ
(1) Q: Are you a manufacturer or agency?
A: We are a professional manufacturer holding our own International Trade Department, for that can better understand customer's needs and offer a reasonable price.
(2) Q: Are you available for on-the-spot invitation?
A: We do welcome our new and old friends come here to have a visitation. Besides, we would send you our exposition and relative information to promote a face-to-face meeting if you'd like to.
(3) Q: Is the price offered changeable?
A: We offer reasonable price for every client, and the price is changeable according to purchasing amount.
(4) Q: How about the quality?
A:The main subassembly and raw materials are all supplied by large companies. Key parts are research and developed by our own staff. Professional assembly line work and strict quality test system can ensure your high quality requirement.
(5) Q: How's the after-sale service?
A: We offer engineers available to service overseas under merchandiser's supervision and translation.
(6) Q:What about the delivery time?
A: General delivery time is 20 days or so for one container after we recieved your downpayment.If the order is less and we have stocks also,the delivery time is 10 days or so.If our factory is busy,then we will negotiate the time according to our production plan.