1.Specification available
A. Cast Balls(1.1) Diameter (mm):
φ150,φ140, φ125, φ110, φ100, φ90, φ80, φ70, φ60, φ50, φ40, φ30, φ20, φ17, φ15
B. Cast Cylpebs(1.)Diameter (mm):
φ35×40, φ30×35, φ25×30, φ20×25, φ18×18, φ16×16, φ15×20, φ14x14, φ12×16,φ12x12, φ10×12, φ10×10, φ8×8
2.General Mechanical Property
Materials | Hardness | Impact value | Wear in Cement Mills(g/mt) | Application Field |
High Cr Cast Iron | ≥HRc60 | ≥4J | 25-60 | The dry-grinding process in cement works, power plants andwet-grinding process in mine; |
Low Cr Cast Iron | ≥HRc46 | ≥3J | ≤130 | The dry-grinding process in cement works,power plants andwet-grinding process in mines |
Composition(%) | C | Si | Mn | Cr | P | S | Hardness(HRC) | Wear Rate in Gold Mine |
Low Cr Cast Balls | 2.0~3.0 | 0.5~1.5 | ≤0.50 | 1.5~2.5 | ≤0.07 | ≤0.07 | 46~55 | About 1000g/MT |
Mid Cr Cast Balls | 2.0~3.5 | ≤1.0 | 0.3~1.2 | 4.0~6.0 | ≤1.0 | ≤1.0 | ≥50 | About 870g/MT |
Cr12 Cast Balls | 2.0~3.0 | ≤1.2 | 0.7~2.0 | 10~12 | ≤0.06 | ≤0.06 | ≥55 | ≤870g/MT |
Cr15 Cast Balls | 2.0~3.0 | ≤1.2 | 0.7~2.0 | 14~16 | ≤0.06 | ≤0.06 | ≥58 | |
Cr20 Cast Balls | 2.0~3.5 | ≤1.0 | 0.5~1.5 | 17~23 | ≤0.06 | ≤0.06 | ≥60 | ≤760g/MT |
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5~10 days if the goods are in stock.Or it is 45 days if the goods are not in stock, it is according to quantity.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 50% T/T in advance ,balance before shipment.
irrevocable LC at sight.