Product Description
Brand new grader XCMG 135hp motor grader GR135 china grader
Product Paramenters
Item | GR135 | ||
Basic parameters | Engine model | 6BT5.9-C130-II | |
Rated power/speed | 97(2200r/min) | ||
Overall dimension (standard) | 8015X2380X3050 | ||
Total weight (standard) | 11000kg | ||
Tire specification | 13.00-24 | ||
Ground clearance (front axle) | 515mm | ||
Tread | 2020mm | ||
Space of front and rear axles | 5780 mm | ||
Performance parameters | Forward velocity | 5,8,13,20,30,42km/h | |
Reverse speed | 5,13,30km/h | ||
Tractive effort f=0.75 | 61.3kN | ||
Maximum gradeability | 20% | ||
Tire inflation pressure | 300kPa | ||
Working system pressure | 16MPa | ||
Transmission pressure | 1.3-1.8Mpa | ||
Working parameters | Maximum steering angle of front wheel | ±49° | |
Maximum slant angle of front wheel | ±17° | ||
Maximum oscillating angle of front axle | ±15° | ||
Maximum oscillating angle of equilibrium box | ±16° | ||
Maximum steering angle of frame | ±27° | ||
Minimum turning radius | 6.6m | ||
Scrape knife | Maximum lift height | 410mm | |
Maximum cutting depth | 515mm | ||
Maximum tilt angle | 90° | ||
Cutting angle | 54°-90° | ||
Angle of revolution | 360° | ||
Length & chord height | 3660x610mm | ||
Oil filling amount | Coolant | 50L | |
Fuel tank | 280L | ||
Engine | 18L | ||
Transmission | 26L | ||
Hydraulic oil | 96L | ||
Drive axle | 28L | ||
Balancing box | 46 L |
Product Show
Related Products To Choose
Online Service Team
Company Profile