Sdlg G9190 Made-in-China Motor Grader with Front Dozer and Rear Ripper
G9190 is a product of high speed, high efficiency, high accuracy and multiple purposes developed by SDLG
on the European advanced technology, can be used for ground leveling and grooving, scraping slope,
bulldozing, ploughing snow, loosening, compacting, material arrangement and mixing works, and is widely
used in construction operating condition of road, airport, defence engineering, mine construction,
road construction and so on.
Overall dimension | |
L*W*H | 8975*2710*3240mm |
Min ground clearance of front axle | 610mm |
Ground clearance of rear axle | 430mm |
Wheelbase | 6480mm |
Wheel tread | 2260mm |
Balance box center distance | 1538mm |
Overall parameters | |
Overall working weight | 15800kg |
Max. inclination angle of front wheel | 18° |
Max. swing angle of front axle | 16° |
Max. steering angle of front wheel | 50° |
Steering angle of articulated frame | 23° |
Cutter diameter | 1626mm |
Cutter size | 3962*610*25mm |
Swing angle of blade | 360° |
Lift height of blade | 445mm |
Cutting depth of blade | 787mm |
Blade cutting angle | Front 47/rear 5° |
Blade lateral distance | 673/673mm |
Max. tractive force | 82kN |
Engine | |
Model | BF6M1013EC |
Type | Four-stroke, Inline, water-cooled, direct injection |
Rated Power@Revolution Speed | 2100r/min |
Displacement | 7146mL |
Cylinder bore × stroke | 108*130mm |
Emission standard | Tier2 |
Max. torque | 710 |
Transmission system | |
Transmission type | Fixed shaft power shift |
Torque converter | Single-stage single-phase three-element, integrated with gearbox |
Gears | Forward 6 reverse 3 |
Hydraulic system | |
Type | Open-type system |
System pressure | 21MPa |
Fill capacity | |
Fuel | 300L |
Hydraulic oil | 132L |